From building design to water resources, we have many course disciplines you can choose from! Find the perfect courses for you by filtering the course list by disciplines, subdisciplines, price, and number of PDHs.
Can’t make up your mind on which course to buy? We also provide subscriptions and packages that allow you to purchase multiple courses at a great price!
| Code | Course Title | Credits | Mode | Price | Cart |
|---|---|---|---|---|---|
| ET01010 | Ground Fault Circuit Interrupter Functions | 2.00 PDH | $59.98 | ||
| EL13003 | Electric Transmission Grid | 3.00 PDH | $89.97 | ||
| ET02015 | Written Pole Electric Motors | 3.00 PDH | $89.97 | ||
| ET02019 | The Basic Structure of Electric Transmission Grid | 3.00 PDH | $89.97 | ||
| ET02014 | Secondary Surge Protection | 3.00 PDH | $89.97 | ||
| ET02010 | Micro-Combined Heat and Power Systems | 3.00 PDH | $89.97 | ||
| ET02011 | Nuclear Power - Volume III - The Future of Nuclear Power | 3.00 PDH | $89.97 | ||
| ET01004 | Fiber Optic Systems - Volume II - Cable Design | 3.00 PDH | $89.99 | ||
| ET01005 | Fiber Optic Systems Volume III - Connectors | 3.00 PDH | $89.99 | ||
| ET01006 | Fiber Optic Systems - Volume IV - Testing | 3.00 PDH | $89.99 | ||
| ET01007 | Fiber Optic Systems - Volume V - Equipment | 4.00 PDH | $119.99 | ||
| EN00016 | Carbon Sequestration | 4.00 PDH | $119.99 | ||
| ET02025 | Biomass Power Generation | 4.00 PDH | $119.99 | ||
| ET02012 | Nuclear Power-Volume I-The Nuclear Power Industry | 4.00 PDH | $119.99 | ||
| ET01001 | Cathodic Protection | 4.00 PDH | $119.99 | ||
| ET02008 | Hydro-Electric Power Generation | 4.00 PDH | $119.99 | ||
| ET02006 | Combined Cycle Power Plants | 4.00 PDH | $119.99 | ||
| ET02005 | Coal Fired Steam Plants | 4.00 PDH | $119.99 | ||
| ET02002 | Compressed Air Energy Storage | 4.00 PDH | $119.99 | ||
| ET02009 | Integrated Gasification Combined Cycle Power Plants | 4.00 PDH | $119.99 | ||
| ET02020 | Overvoltage Protection for Electric Distribution | 4.00 PDH | $119.99 | ||
| ET02022 | Overview of Photovoltaic Power Systems | 4.00 PDH | $119.99 | ||
| ET02024 | Fiber Optic Systems-Part 1- Theory | 4.00 PDH | $119.99 | ||
| ET02001 | Application of Symmetrical Components to Electric Power Systems | 4.00 PDH | $119.99 | ||
| EL11002 | Electric AC Alternators and Motors | 4.00 PDH | $119.99 | ||
| ET02007 | Electric DC Generators and Motors | 4.00 PDH | $119.99 | ||
| ET02003 | Broadband over Power Lines | 4.00 PDH | $119.99 | ||
|
New |
Benefits of Combustion Turbine Power Plants | 4.00 PDH | $119.99 | ||
| ET02017 | Motors and Electric AC Alternators | 4.00 PDH | $119.99 | ||
| ET02021 | Nuclear Power-Part 2-Nuclear Power Plants | 5.00 PDH | $149.75 | ||
| ET02004 | Cap and Trade Pollution Control Programs | 5.00 PDH | $149.75 | ||
| EL13002 | Overcurrent Protection for Electric Utility Systems | 6.00 PDH | $179.70 | ||
| ET02018 | Various Overcurrent Protection Methods for Electric Utility Systems | 6.00 PDH | $179.70 | ||
| EL14001 | Electric Distribution Overvoltage Protection | 4.00 PDH | $199.99 |